Football schools for kids in Santiago
| Place | Comuna | Ages | Class times | Opening hours | Price | Class language | Trial class |
|---|---|---|---|---|---|---|---|
| SportPark Huechuraba | Huechuraba | — | — | Mon–Sun 08:00–23:55 | — | — | — |
| Club Deportivo Alto Macul | La Florida | — | — | Mon–Fri 07:00–23:00, Sat, Sun 08:00–22:00 | — | — | — |
| Escuela de fútbol Colo Colo | La Florida | 5–18 yrs | Mon 18:00–19:00; Thu 18:00–20:00 +3 | Thu 18:00–20:00, Sat 17:00–19:00 | CLP 47,000 /mo | — | — |
| Academias de Fútbol Andrés Díaz | La Reina | 3–13 yrs | Tue, Thu 17:30–18:30; Sat 10:00–11:30 | — | — | — | — |
| Pro Club Valle Grande | Lampa | 6–17 yrs | Thu 18:00–19:30; Sat 09:30–11:30 | Mon–Fri 06:30–24:00, Sat, Sun 09:00–22:00 | CLP 25,000 (period not stated) +1 | — | — |
| Academia Lion Soccer | Las Condes | — | — | Mon 17:00–19:00, Wed 18:00–19:30 | — | — | yes |
| Futuro Albo | Las Condes | — | Tue, Thu 17:30; Fri 18:00 +2 | — | — | — | free |
| Stade Français | Las Condes | 6–12 yrs | — | Mon–Fri 07:00–21:00, Sat, Sun 08:00–19:00 | — | — | — |
| Club de Tenis Santuario del Valle | Lo Barnechea | — | — | Mon–Fri 07:00–23:00, Sat, Sun 08:00–23:00 | — | — | — |
| Club Deportivo ALUMNI | Lo Barnechea | — | — | Mon–Fri 08:30–16:20 | — | — | — |
| Futbol Stars | Lo Barnechea | 2–6 yrs | Mon 15:40–16:25; Mon 16:30–17:30 +1 | — | — | — | paid |
| Escuela de Futbol Simon Bolivar | Lo Prado | 5–18 yrs | — | — | — | — | — |
| Club de patinaje villa macul | Macul | 5–16 yrs | Mon, Wed, Fri 16:00–18:00 | Mon 18:00–20:00, Wed 17:00–20:00, Sat 09:00–13:00 | — | — | — |
| College Football EFU | Maipú · 2 branches | 4–17 yrs | — | Sun 10:00–12:00 +1 | CLP 34,000 /mo +1 | — | — |
| Soccergarden | Ñuñoa | 2–17 yrs | Wed 17:45; Thu 17:45 +5 | Wed, Thu 17:30–19:00, Sat 15:30–21:00 | — | — | — |
| Club Domínica Sport | Recoleta | — | Mon, Fri 17:50–19:00; Wed 18:00–19:00 +4 | Mon–Fri 18:00–24:00, Sat, Sun 09:00–24:00 | — | — | — |
| Municipalidad de San Bernardo | San Bernardo · 2 branches | — | — | Mon–Sun 08:00–22:00 +1 | — | — | — |
| Places that publish no ages and no times | |||||||
| Escuela y Academia De Fútbol Los Cafeteros Internacional | Independencia, Puente Alto · 2 branches | — | — | — | — | — | — |
| Club Sport Kopawe | Maipú | — | — | — | — | — | — |
| Captadores FC | Peñalolén | — | — | — | — | — | — |
| Fluminense Chile | Santiago Centro | — | — | — | — | — | — |
How to read the table
Nothing here is a ranking. Holiday programmes still running or about to start come first and, on a comuna page, places with few branches come before chains; inside each group, rows follow the comuna and then the name.
—: the place has not published it.
+N: N more, shown on the place’s page.
≈: a price per class worked out from a pack of classes or a whole taller.
image: only in a picture or a scanned file; app: only inside a booking app; ask: the place gives it only when you ask.
web: when a place does not say which language it teaches in, the row shows the languages of its website.
care: after-school care; holiday: holiday programme; yrs: years; mos: months; /hr, /wk, /mo, /yr: per hour, week, month, year. The date under each name is when its sources were last read. Distances are straight-line distances.
Download the data (JSON) Download the data (CSV) Open data under CC BY; credit this catalogue when you reuse it.