Taekwondo in Santiago
| Place | Comuna | Ages | Class times | Opening hours | Price | Class language | Trial class |
|---|---|---|---|---|---|---|---|
| Escuela de Taekwondo Olímpico Geum Sek | Cerro Navia | — | — | Tue, Thu 19:00–21:30, Sat 18:00–19:30 | — | — | yes |
| ATA Bekho Power | Quinta Normal, Vitacura +6 · 11 branches | — | — | Mon–Fri 18:30–21:00, Sat 10:30–13:00 +7 | — | — | — |
| Municipalidad de Huechuraba | Huechuraba · 4 branches | 6+ yrs | — | Mon–Sun 09:00–22:00 +2 | — | — | — |
| ATA Bekho Pride Academy | Maipú, Pudahuel +1 · 3 branches | 7–12 yrs | — | Mon–Fri 17:00–21:15, Sat 10:00–17:45, Sun 14:00–17:00 +2 | — | — | — |
| DRAGÓN DE KORYO | Puente Alto, La Florida · 2 branches | 7–12 yrs | — | Mon–Fri 19:00–21:30 | — | — | — |
| Taekwondo Bekho | Santiago Centro, San Miguel +1 · 4 branches | 3–12 yrs | — | Mon, Fri 20:15–21:30, Tue, Thu 17:30–21:00, Wed 20:15–21:00, Sat 10:00–13:30 +3 | — | — | yes |
| Taekwondo Klaufer Kwan | La Granja | 5+ yrs | Mon, Wed 18:15–19:15; Tue, Thu 18:15–19:15 | Tue, Thu 18:00–21:00 | — | — | yes |
| Ata Force Academy | Ñuñoa, La Reina · 2 branches | 2–17 yrs | — | Mon–Sat 10:00–23:00 +1 | — | — | free |
| Academia Oriente | Las Condes | 3–6 yrs | — | Tue, Thu 09:00–22:00, Sat 09:00–15:00 | — | — | yes |
| Academia Taekwondo BEKHO | Maipú, Quilicura +2 · 4 branches | 3–12 yrs | — | Mon–Fri 18:00–22:00, Sat 10:00–14:00 +2 | — | — | — |
| ATA/BEKHO Estoril Taekwondo | Las Condes | 3–12 yrs | — | Mon, Wed 16:30–21:15, Tue, Thu 16:00–21:30, Sat 09:30–13:30 | — | — | free |
| EVO Martial Arts | Las Condes | 3–12 yrs | — | Mon–Fri 16:00–20:00, Sat 09:00–13:00 | — | — | free |
| Evolution MMA | Las Condes | — | Mon, Wed, Fri 18:00–19:00 | Mon–Fri 09:00–22:00, Sat 11:00–16:00 | — | — | — |
| ONT CHILE | Las Condes · 2 branches | 4–6 yrs | — | Mon 17:00–21:00, Tue 17:30–21:00, Wed–Fri 19:30–21:00, Sat 11:30–16:30 | — | — | — |
| Stade Français | Las Condes | 5+ yrs | — | Mon–Fri 07:00–21:00, Sat, Sun 08:00–19:00 | — | — | — |
| Club de Tenis Santuario del Valle | Lo Barnechea | — | — | Mon–Fri 07:00–23:00, Sat, Sun 08:00–23:00 | — | — | — |
| Escuela Oficial de Taekwondo Maestro Kim | Lo Barnechea | 4–13 yrs | — | Mon–Sat 09:00–22:00 | — | — | — |
| Espacio Terra La Dehesa | Lo Barnechea | — | — | Mon–Fri 10:30–18:00, Sat 10:30–14:00 | — | — | — |
| Academia Lincoyán | Peñalolén, Maipú · 2 branches | — | — | Mon, Wed–Sun 09:00–23:00, Tue 09:00–11:00 | — | — | — |
| Lorca Taekwon-Do Team | Maipú | 4–12 yrs | Tue, Thu 18:20; Fri 19:00 | Tue, Thu, Fri 18:00–22:30 | — | — | free |
| CREESER - Academia de taekwondo | Ñuñoa | — | — | Mon 19:30–21:00, Tue, Thu 17:00–21:30, Sat 10:00–13:30 | — | — | — |
| MOON MOO - TAEKWON-DO ITF | Ñuñoa | 3+ yrs | — | — | — | — | — |
| Taekwondo Bekho | Ñuñoa | 3–12 yrs | — | Mon, Wed, Fri 17:00–22:00, Tue, Thu 17:30–22:00, Sat 10:00–14:00 | — | — | — |
| Hwa Rang Itf (Taekwon Do) | San Bernardo | 5–12 yrs | Tue, Thu 19:00–20:00 | Tue, Thu, Fri 18:45–21:30 | — | — | — |
| Andes Academy Martial Arts | Santiago Centro | — | — | Tue, Thu 18:00–21:00 | — | — | free |
| Club Vitacura | Vitacura · 2 branches | — | — | Mon, Wed, Fri 06:00–22:00, Tue, Thu 07:00–22:00, Sat 07:00–19:00, Sun 09:00–14:00 +1 | — | — | free |
How to read the table
Nothing here is a ranking. Holiday programmes still running or about to start come first and, on a comuna page, places with few branches come before chains; inside each group, rows follow the comuna and then the name.
—: the place has not published it.
+N: N more, shown on the place’s page.
≈: a price per class worked out from a pack of classes or a whole taller.
image: only in a picture or a scanned file; app: only inside a booking app; ask: the place gives it only when you ask.
web: when a place does not say which language it teaches in, the row shows the languages of its website.
care: after-school care; holiday: holiday programme; yrs: years; mos: months; /hr, /wk, /mo, /yr: per hour, week, month, year. The date under each name is when its sources were last read. Distances are straight-line distances.
Download the data (JSON) Download the data (CSV) Open data under CC BY; credit this catalogue when you reuse it.